Product Overview
A fanless embedded industrial computer supporting i7 10-13th Gen Intel Core processors, with flexible I/O, memory, and storage options. Ideal for industrial automation and IoT applications.
Key Features
Supports 10/11/12/13th Gen Intel Core i3/i5/i7 CPU
Dual-channel DDR4 SODIMM x2, up to 32GB RAM
6 RS-232 ports (4 support RS232/RS485/RS422)
Dual Intel 1.0GbE network ports
Watchdog timer, diskless boot support
Low power, fanless design
Specifications
| Category | Details |
|---|---|
| CPU | 10-13th Gen Intel Core i3/i5/i7 |
| System Memory | 2 x DDR4 SODIMM, up to 32GB |
| Network | 2 x Intel i210 RJ45 (1.0GbE) |
| I/O Ports | - 4 x USB3.0, 2 x USB2.0 (option to extend up to 10 ports) - 6 x DB9 COM (4 support RS485/RS422) - 1 x HDMI, 1 x VGA - 1 x PS/2 (keyboard & mouse combo) - 14 x GPIO (7 input, 7 output) - 1 x Power Button, 1 x Reset Button, 1 x Clear CMOS Button - 1 x 3-pin power connector (supports 9–36V) - 1 x Audio jack, 1 x Microphone jack - 1 x DIP switch (supports ATX/AT mode selection) - 2 x Antenna connectors for Wi-Fi/3G/4G |
| Storage | - 1 x mSATA - 1 x M.2 NVMe 2280 - 1 x HDD/SSD |
| Expansion Slots | - Mini-PCIe x1 half-size (supports Wi-Fi/Bluetooth) - Mini-PCIe x1 full-size (with SIM slot, supports 3G/4G and Wi-Fi/Bluetooth) - Expansion I/O x1 (supports LPC, USB, PCIe) |
| Operating System Support | Windows 10/11, WES 10, Linux |
| Other Features | Supports watchdog timer, diskless boot |
| Power Input | 9–36V DC |
| Chassis Material | Aluminum |
| Mounting | Desktop or wall-mountable |
| Dimensions | 249 x 150 x 86 mm |
| Weight | 2.2 kg |
| Storage Temperature | -30°C to +70°C |
| Operating Temperature | -20°C to +60°C |
| Storage Humidity | 10%–90% @ 30°C, non-condensing |
| Mode | Pin | Definition |
|---|---|---|
| RS232 | 1 | DCD# |
| 2 | SIN | |
| 3 | SOUT | |
| 4 | DTR# | |
| 5 | GND | |
| 6 | DSR# | |
| 7 | RTS# | |
| 8 | CTS# | |
| 9 | ||
| 10 | KEY | |
| RS485 | 1 | RS485- |
| 2 | RS485+ | |
| 3 | NC | |
| 4 | NC | |
| 5 | GND | |
| 6 | NC | |
| 7 | NC | |
| 8 | NC | |
| 9 | ||
| 10 | KEY | |
| RS422 | 1 | RS422-TX- |
| 2 | RS422-TX+ | |
| 3 | RS422-RX+ | |
| 4 | RS422-RX- | |
| 5 | GND | |
| 6 | NC | |
| 7 | NC | |
| 8 | NC | |
| 9 | ||
| 10 | KEY |

