| System | |
|---|---|
| Processor | Support 8th Gen. Intel® WL-UE Processor (15W TDP) - Intel® Core™ i7-8665UE Processor 8M Cache, up to 4.40 GHz - Intel® Core™ i5-8365UE Processor 6M Cache, up to 4.10 GHz - Intel® Core™ i3-8145UE Processor 4M Cache, up to 3.90 GHz - Intel® Celeron® Processor 4305UE 2M Cache, 2.00 GHz |
| System Chipset | SoC |
| LAN Chipset | GbE1: Intel® I219LM (Support Wake-on-LAN and PXE) GbE2: Intel® I210-IT (Support Wake-on-LAN and PXE) |
| Audio Codec | Realtek ALC888S HD Audio Codec |
| Memory | 1x 260-Pin DDR4 2400MHz SO-DIMM slot |
| Max. Size | 32GB |
| BIOS | AMI uEFI 256MB SPI flash |
| Watchdog | Software Programmable Supports 1~255 sec. System Reset |
| TPM | TPM 2.0 Through Infineon® SLB9665TT2.0 or Equivalent |
| Display | |
|---|---|
| Chipset | Intel® UHD Graphics 620 for Core series Intel® UHD Graphics 610 for Celeron series |
| Interface | 1x DisplayPort support resolution 4096 x 1200 1x LVDS & 1x EDP internal connector 1x HDMI support resolution 1920 x 1200 (Optional) |
| Multiple Display | Triple Display (HDMI Optional) |
| Expansion | |
|---|---|
| Mini PCI Express | 2x Mini PCI-e x1 (Gen3) |
| Rear I/O | |
|---|---|
| LED | 1x Power LED, 1x HDD LED indicator |
| LAN | 2x RJ45 |
| Display | 1x HDMI 1.4, 4096x2160 @30/24Hz 1x DisplayPort DP 1.2, 4096x2304 @60Hz |
| USB | 4x USB 3.2 Gen 2 (10 Gbps) |
| Internal I/O | |
|---|---|
| Display | 1x LVDS Dual-channel, up to 24-bit (1920x1200) 1x eDP1.4 (4096x2306 @60Hz) (Optional ) |
| COM | 4x RS-232/422/485 internal 2.0PH headers |
| USB | 2x USB 2.0 internal 2.0PH headers |
| SATA | 2x SATA Gen3, w/2x 4pin SATA Power connector |
| Audio | 1x Front panel audio |
| DIO | 2x 4-bit DIO (4-in/4-out) with 2.0 PH Header |
| Others | 1x Front panel 1x 4-pin PWM samrt fan 1x Debug Port 1x RTC battery by cable |
| Operating System | |
|---|---|
| Windows | Microsoft® Windows® 10 64-bit (RS5 or above) |
| Linux | Linux Kernel 5.x (Fedora 30 or above / Ubuntu 19.04 or above) |
| Power | |
|---|---|
| Power Connector | 4-pin CPU P4 connector |
| Power Input | AT/ ATX 12V DC Input |
| Management | ACPI |
| Mechanical & Environment | |
|---|---|
| Form Factor | 3.5" Embedded SBC |
| Dimension | 146 x 102mm |
| Operating Temp. | -40°C ~ 70°C, 95% (non-condensing), operating |
| Storage Temp. | -40°C ~ 85°C, 95% (non-condensing), Non-operating |
| Operating Humidity |

