Specifications:
Display | |
---|---|
LCD Size | 19” (4:3) |
Max. Resolution | 1280 x 1024 (SXGA) |
Brightness (cd/m2) | 350 / 1000 (Optional) |
Contrast Ratio | 1000:1 |
LCD Color | 16.7M |
Pixel Pitch (mm) | 0.294 (H) x 0.294 (V) |
Viewing Angle (H-V) | 170 / 160 |
Backlight MTBF | 50000 hrs (LED Backlight) |
Touch | |
---|---|
Resistive 5-wire | or Projected Capacitive |
I/O | |
---|---|
VGA | 1x VGA Input |
HDMI | 1x HDMI Input |
DisplayPort | 1x DisplayPort Input |
USB 2.0 | 1x USB 2.0 Input |
COM Port | 1x COM Port Input (Resistive Touch Only) |
Audio | 1x Audio Input |
Other Features | |
---|---|
Internal Speaker | AMP 10W + 10W |
OSD | LCD On/Off, Auto, Menu, Up and Down Multi-language |
Power | |
---|---|
Power Supply Voltage | 9~48VDC |
Power Connector | 3-pin Terminal Block |
Power Adaptor | Optional AC/DC 12V/5A, 60W |
Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
Environment | |
---|---|
Operating Temp. | -10°C to 50°C |
Storage Temp. | -20°C to 60°C |
Relative Humidity | 10%~80% (non-condensing) |
IP Level | IP 65 Compliant Front Panel |
Vibration | 1.5 Grms, 5 - 500 Hz, 0.5 hr/axis |
Shock | 20G, half sine, 11ms |
Standards / Certificate | CE, FCC Class A |
Physical | |
---|---|
Front Panel Construction | Die-cast Flat Surface |
Dimension | 450 (W) x 375 (D) x 71 (H) mm |
Weight | 7.38 kg ~ 7.51 kg |
Mounting | VESA Mounting Holes 75 x 75mm, 100 x 100mm |