Display | |
---|---|
LCD Size | 12.1" (4:3) |
Max. Resolution | 1024 x 768 (XGA) |
Brightness (cd/m2) | 500 / 1000 (Optional) |
Contrast Ratio | 700:1 |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.24 (H) x 0.24 (V) |
Viewing Angle (H-V) | 160 / 160 |
Backlight MTBF | 50000 hrs (LED Backlight) |
Touch | |
---|---|
Resistive 5-wire | or Projected Capacitive |
I/O | |
---|---|
VGA | 1x VGA Input |
HDMI | 1x HDMI Input |
DisplayPort | 1x DisplayPort Input |
USB 2.0 | 1x USB 2.0 Input |
COM Port | 1x COM Port Input (Resistive Touch Only) |
Audio | 1x Audio Input |
Other Features | |
---|---|
Internal Speaker | AMP 5W + 5W |
OSD | LCD On/Off, Auto, Menu, Up and Down Multi-language |
Power | |
---|---|
Power Supply Voltage | 9~48VDC |
Power Connector | 3-pin Terminal Block |
Power Adaptor | Optional AC/DC 12V/5A, 60W |
Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
Environment | |
---|---|
Operating Temp. | -10°C to 60°C |
Storage Temp. | -20°C to 70°C |
Relative Humidity | 10%~80% (non-condensing) |
IP Level | IP 65 Compliant Front Panel |
Vibration | 1.5 Grms, 5 - 500 Hz, 0.5 hr/axis |
Shock | 20G, half sine, 11ms |
Standards / Certification | CE, FCC Class A |
Physical | |
---|---|
Front Panel Construction | Die-cast Flat Surface |
Dimension | 319 (W) x 257 (D) x 61.7 (H) mm |
Weight | 4.14 kg ~ 4.2 kg |
Mounting | VESA Mounting Holes 75 x 75mm, 100 x 100mm |